![]() |
| Yes, Lance Armstrong is back. I guess his passion for biking can’t go away. I think it might be a gutsy move on his part but he’s been through a lot and knows how to handle himself. How incredible would it be if he actually won another TDF. But anyhow, thought I would share this with everyone.
Lance Armstrong will once again race Trek road bikes at the highest level of sport, announcing yesterday his intention to return to the pro peloton in 2009. Armstrong will reunite with his old team manager Johan Bruyneel and race for the Trek-sponsored Astana Pro Cycling Team. As driven as he is to win an eighth Tour de France, Armstrong is candid that his number one priority and main motive for coming out of retirement is his determination to carry his cancer fighting message around the world. As a Trek-athlete for life, Armstrong’s return to professional racing opens another important and exciting chapter in Trek’s history. “Lance is a great champion and a wonderful ambassador for cycling, cancer survivors, and for Trek,” noted Trek’s Director of Marketing, Dean Gore. “He’s an important part of the Trek family and we are of course delighted to see him return to the sport that he loves—the sport that we love. We look forward to helping fuel his success, both on the bike and with his Global Cancer Initiative. We share his passion to cure cancer in our lifetime, having partnered with the MACC Fund for the past 19 years to hold the annual Trek 100, which has contributed more than $7.2 million to childhood cancer research. Lance’s values dovetail perfectly with Trek’s.” Lance’s return also marks the first time he’ll race aboard Trek’s new Madone platform, a bike which Lance has ridden for the past two years, but never raced, and a bike that has been ridden to three Grand Tour victories, including the 2007 Tour de France, since Lance’s departure. He’ll also have an opportunity to race aboard Trek’s latest Equinox TTX. The prototype TTX Lance raced in the 2005 TdF has evolved considerably and the refinements will no doubt be to Lance’s liking. “For nearly a decade Lance has played an important role in Trek’s product development,” noted Trek’s Road Bike Brand Manager and former team liaison Scott Daubert. “Keeping Lance ahead of the competition during his seven Tour championships pushed us to innovate and perform at the absolute highest level. We look forward to resuming that fruitful relationship. The new Madone and Equinox TTX bikes are the best bikes in the pro peloton and we’re confident they’ll give Lance the competitive edge he needs. But we in no way intend to rest on our laurels. We look forward to collaborating with Lance and the rest of the Astana team to develop exciting new products.” Lance’s first race back with Astana will be Australia’s Tour Down Under, which kicks off on January 18th. Lance is also slated to race the Tour de France in July and the Leadville 100 mountain bike race in August. Additional races will likely be added to Armstrong’s schedule as the season progresses. |
Since the Tour de France has started, I have been glued to the television since Stage 1.
July 10. Stage 6.
Overall Standings after Stage 6.
| 1. | 41 | TEAM COLUMBIA | 24h 30′ 41″ | ||
| 2. | 1 | SILENCE - LOTTO | 24h 30′ 47″ | + 00′ 06″ | |
| 3. | 111 | GEROLSTEINER | 24h 30′ 57″ | + 00′ 16″ | |
| 4. | 191 | GARMIN CHIPOTLE | 24h 31′ 25″ | + 00′ 44″ | |
| 5. | 198 | GARMIN CHIPOTLE | 24h 31′ 28″ | + 00′ 47″ | |
| 6. | 48 | TEAM COLUMBIA | 24h 31′ 35″ | + 00′ 54″ | |
| 7. | 131 | RABOBANK | 24h 31′ 44″ | + 01′ 03″ | |
| 8. | 31 | CAISSE D’EPARGNE | 24h 31′ 53″ | + 01′ 12″ | |
| 9. | 91 | QUICK STEP | 24h 32′ 02″ | + 01′ 21″ | |
| 10. | 37 | CAISSE D’EPARGNE | 24h 32′ 02″ | + 01′ 21″ | |
| 11. | 27 | EUSKALTEL - EUSKADI | 24h 32′ 08″ | + 01′ 27″ | |
| 12. | 11 | TEAM CSC SAXO BANK | 24h 32′ 15″ | + 01′ 34″ | |
| 13. | 189 | COFIDIS CREDIT PAR TELEPHONE | 24h 32′ 21″ | + 01′ 40″ | |
| 14. | 71 | LAMPRE | 24h 32′ 23″ | + 01′ 42″ | |
| 15. | 47 | TEAM COLUMBIA | 24h 32′ 26″ | + 01′ 45″ | |
| 16. | 22 | EUSKALTEL - EUSKADI | 24h 32′ 30″ | + 01′ 49″ | |
| 17. | 17 | TEAM CSC SAXO BANK | 24h 32′ 37″ | + 01′ 56″ | |
| 18. | 16 | TEAM CSC SAXO BANK | 24h 32′ 39″ | + 01′ 58″ | |
| 19. | 115 | GEROLSTEINER | 24h 32′ 44″ | + 02′ 03″ | |
| 20. | 153 | TEAM MILRAM | 24h 32′ 45″ | + 02′ 04″ | |
| 21. | 74 | LAMPRE | 24h 32′ 47″ | + 02′ 06″ | |
| 22. | 109 | AG2R-LA MONDIALE | 24h 33′ 00″ | + 02′ 19″ | |
| 23. | 65 | LIQUIGAS | 24h 33′ 01″ | + 02′ 20″ | |
| 24. | 104 | AG2R-LA MONDIALE | 24h 33′ 17″ | + 02′ 36″ | |
| 25. | 62 | LIQUIGAS | 24h 33′ 34″ | + 02′ 53″ | |
| 26. | 93 | QUICK STEP | 24h 33′ 36″ | + 02′ 55″ | |
| 27. | 19 | TEAM CSC SAXO BANK | 24h 33′ 42″ | + 03′ 01″ | |
| 28. | 67 | LIQUIGAS | 24h 33′ 42″ | + 03′ 01″ | |
| 29. | 147 | BOUYGUES TELECOM | 24h 33′ 55″ | + 03′ 14″ | |
| 30. | 21 | EUSKALTEL - EUSKADI | 24h 34′ 14″ | + 03′ 33″ | |
| 31. | 171 | SAUNIER DUVAL - SCOTT | 24h 34′ 33″ | + 03′ 52″ | |
| 32. | 145 | BOUYGUES TELECOM | 24h 34′ 46″ | + 04′ 05″ | |
| 33. | 7 | SILENCE - LOTTO | 24h 34′ 48″ | + 04′ 07″ | |
| 34. | 35 | CAISSE D’EPARGNE | 24h 35′ 11″ | + 04′ 30″ | |
| 35. | 173 | SAUNIER DUVAL - SCOTT | 24h 35′ 14″ | + 04′ 33″ | |
| 36. | 29 | EUSKALTEL - EUSKADI | 24h 35′ 24″ | + 04′ 43″ | |
| 37. | 138 | RABOBANK | 24h 35′ 31″ | + 04′ 50″ | |
| 38. | 52 | BARLOWORLD | 24h 35′ 35″ | + 04′ 54″ | |
| 39. | 83 | CREDIT AGRICOLE | 24h 36′ 13″ | + 05′ 32″ | |
| 40. | 101 | AG2R-LA MONDIALE | 24h 36′ 14″ | + 05′ 33″ | |
| 41. | 86 | CREDIT AGRICOLE | 24h 36′ 23″ | + 05′ 42″ | |
| 42. | 121 | AGRITUBEL | 24h 36′ 25″ | + 05′ 44″ | |
| 43. | 85 | CREDIT AGRICOLE | 24h 36′ 50″ | + 06′ 09″ | |
| 44. | 56 | BARLOWORLD | 24h 36′ 53″ | + 06′ 12″ | |
| 45. | 186 | COFIDIS CREDIT PAR TELEPHONE | 24h 37′ 05″ | + 06′ 24″ | |
| 46. | 149 | BOUYGUES TELECOM | 24h 37′ 07″ | + 06′ 26″ | |
| 47. | 113 | GEROLSTEINER | 24h 37′ 17″ | + 06′ 36″ | |
| 48. | 181 | COFIDIS CREDIT PAR TELEPHONE | 24h 37′ 23″ | + 06′ 42″ | |
| 49. | 137 | RABOBANK | 24h 37′ 32″ | + 06′ 51″ | |
| 50. | 195 | GARMIN CHIPOTLE | 24h 37′ 36″ | + 06′ 55″ | |
| 51. | 125 | AGRITUBEL | 24h 37′ 38″ | + 06′ 57″ | |
| 52. | 188 | COFIDIS CREDIT PAR TELEPHONE | 24h 38′ 22″ | + 07′ 41″ | |
| 53. | 151 | TEAM MILRAM | 24h 38′ 32″ | + 07′ 51″ | |
| 54. | 132 | RABOBANK | 24h 38′ 34″ | + 07′ 53″ | |
| 55. | 14 | TEAM CSC SAXO BANK | 24h 38′ 40″ | + 07′ 59″ | |
| 56. | 102 | AG2R-LA MONDIALE | 24h 38′ 43″ | + 08′ 02″ | |
| 57. | 159 | TEAM MILRAM | 24h 38′ 44″ | + 08′ 03″ | |
| 58. | 161 | FRANCAISE DES JEUX | 24h 38′ 56″ | + 08′ 15″ | |
| 59. | 49 | TEAM COLUMBIA | 24h 39′ 08″ | + 08′ 27″ | |
| 60. | 135 | RABOBANK | 24h 39′ 22″ | + 08′ 41″ | |
| 61. | 175 | SAUNIER DUVAL - SCOTT | 24h 39′ 27″ | + 08′ 46″ | |
| 62. | 61 | LIQUIGAS | 24h 39′ 33″ | + 08′ 52″ | |
| 63. | 107 | AG2R-LA MONDIALE | 24h 39′ 34″ | + 08′ 53″ | |
| 64. | 25 | EUSKALTEL - EUSKADI | 24h 39′ 39″ | + 08′ 58″ | |
| 65. | 53 | BARLOWORLD | 24h 40′ 13″ | + 09′ 32″ | |
| 66. | 26 | EUSKALTEL - EUSKADI | 24h 40′ 26″ | + 09′ 45″ | |
| 67. | 87 | CREDIT AGRICOLE | 24h 40′ 37″ | + 09′ 56″ | |
| 68. | 127 | AGRITUBEL | 24h 41′ 03″ | + 10′ 22″ | |
| 69. | 92 | QUICK STEP | 24h 41′ 06″ | + 10′ 25″ | |
| 70. | 2 | SILENCE - LOTTO | 24h 41′ 16″ | + 10′ 35″ | |
| 71. | 64 | LIQUIGAS | 24h 41′ 23″ | + 10′ 42″ | |
| 72. | 163 | FRANCAISE DES JEUX | 24h 41′ 23″ | + 10′ 42″ | |
| 73. | 78 | LAMPRE | 24h 41′ 43″ | + 11′ 02″ | |
| 74. | 82 | CREDIT AGRICOLE | 24h 41′ 52″ | + 11′ 11″ | |
| 75. | 148 | BOUYGUES TELECOM | 24h 42′ 00″ | + 11′ 19″ | |
| 76. | 28 | EUSKALTEL - EUSKADI | 24h 42′ 31″ | + 11′ 50″ | |
| 77. | 99 | QUICK STEP | 24h 42′ 51″ | + 12′ 10″ | |
| 78. | 24 | EUSKALTEL - EUSKADI | 24h 42′ 53″ | + 12′ 12″ | |
| 79. | 187 | COFIDIS CREDIT PAR TELEPHONE | 24h 42′ 55″ | + 12′ 14″ | |
| 80. | 4 | SILENCE - LOTTO | 24h 42′ 56″ | + 12′ 15″ | |
| 81. | 96 | QUICK STEP | 24h 43′ 04″ | + 12′ 23″ | |
| 82. | 136 | RABOBANK | 24h 43′ 26″ | + 12′ 45″ | |
| 83. | 13 | TEAM CSC SAXO BANK | 24h 44′ 12″ | + 13′ 31″ | |
| 84. | 142 | BOUYGUES TELECOM | 24h 44′ 22″ | + 13′ 41″ | |
| 85. | 103 | AG2R-LA MONDIALE | 24h 44′ 30″ | + 13′ 49″ | |
| 86. | 179 | SAUNIER DUVAL - SCOTT | 24h 44′ 31″ | + 13′ 50″ | |
| 87. | 141 | BOUYGUES TELECOM | 24h 44′ 36″ | + 13′ 55″ | |
| 88. | 39 | CAISSE D’EPARGNE | 24h 44′ 40″ | + 13′ 59″ | |
| 89. | 167 | FRANCAISE DES JEUX | 24h 44′ 46″ | + 14′ 05″ | |
| 90. | 106 | AG2R-LA MONDIALE | 24h 44′ 51″ | + 14′ 10″ | |
| 91. | 23 | EUSKALTEL - EUSKADI | 24h 44′ 56″ | + 14′ 15″ | |
| 92. | 79 | LAMPRE | 24h 45′ 09″ | + 14′ 28″ | |
| 93. | 196 | GARMIN CHIPOTLE | 24h 45′ 21″ | + 14′ 40″ | |
| 94. | 8 | SILENCE - LOTTO | 24h 45′ 35″ | + 14′ 54″ | |
| 95. | 144 | BOUYGUES TELECOM | 24h 45′ 52″ | + 15′ 11″ | |
| 96. | 75 | LAMPRE | 24h 45′ 59″ | + 15′ 18″ | |
| 97. | 57 | BARLOWORLD | 24h 46′ 21″ | + 15′ 40″ | |
| 98. | 88 | CREDIT AGRICOLE | 24h 46′ 27″ | + 15′ 46″ | |
| 99. | 46 | TEAM COLUMBIA | 24h 46′ 35″ | + 15′ 54″ | |
| 100. | 32 | CAISSE D’EPARGNE | 24h 46′ 50″ | + 16′ 09″ | |
| 101. | 72 | LAMPRE | 24h 47′ 15″ | + 16′ 34″ | |
| 102. | 68 | LIQUIGAS | 24h 47′ 54″ | + 17′ 13″ | |
| 103. | 133 | RABOBANK | 24h 48′ 03″ | + 17′ 22″ | |
| 104. | 105 | AG2R-LA MONDIALE | 24h 48′ 05″ | + 17′ 24″ | |
| 105. | 98 | QUICK STEP | 24h 48′ 27″ | + 17′ 46″ | |
| 106. | 5 | SILENCE - LOTTO | 24h 48′ 56″ | + 18′ 15″ | |
| 107. | 155 | TEAM MILRAM | 24h 49′ 19″ | + 18′ 38″ | |
| 108. | 119 | GEROLSTEINER | 24h 49′ 37″ | + 18′ 56″ | |
| 109. | 117 | GEROLSTEINER | 24h 49′ 51″ | + 19′ 10″ | |
| 110. | 118 | GEROLSTEINER | 24h 50′ 02″ | + 19′ 21″ | |
| 111. | 199 | GARMIN CHIPOTLE | 24h 50′ 23″ | + 19′ 42″ | |
| 112. | 36 | CAISSE D’EPARGNE | 24h 50′ 36″ | + 19′ 55″ | |
| 113. | 128 | AGRITUBEL | 24h 50′ 41″ | + 20′ 00″ | |
| 114. | 129 | AGRITUBEL | 24h 50′ 41″ | + 20′ 00″ | |
| 115. | 38 | CAISSE D’EPARGNE | 24h 50′ 52″ | + 20′ 11″ | |
| 116. | 177 | SAUNIER DUVAL - SCOTT | 24h 50′ 55″ | + 20′ 14″ | |
| 117. | 58 | BARLOWORLD | 24h 50′ 58″ | + 20′ 17″ | |
| 118. | 3 | SILENCE - LOTTO | 24h 51′ 04″ | + 20′ 23″ | |
| 119. | 124 | AGRITUBEL | 24h 51′ 18″ | + 20′ 37″ | |
| 120. | 59 | BARLOWORLD | 24h 51′ 26″ | + 20′ 45″ | |
| 121. | 158 | TEAM MILRAM | 24h 51′ 28″ | + 20′ 47″ | |
| 122. | 122 | AGRITUBEL | 24h 51′ 38″ | + 20′ 57″ | |
| 123. | 81 | CREDIT AGRICOLE | 24h 51′ 47″ | + 21′ 06″ | |
| 124. | 165 | FRANCAISE DES JEUX | 24h 51′ 55″ | + 21′ 14″ | |
| 125. | 169 | FRANCAISE DES JEUX | 24h 51′ 59″ | + 21′ 18″ | |
| 126. | 194 | GARMIN CHIPOTLE | 24h 52′ 02″ | + 21′ 21″ | |
| 127. | 112 | GEROLSTEINER | 24h 52′ 19″ | + 21′ 38″ | |
| 128. | 97 | QUICK STEP | 24h 52′ 27″ | + 21′ 46″ | |
| 129. | 193 | GARMIN CHIPOTLE | 24h 52′ 30″ | + 21′ 49″ | |
| 130. | 94 | QUICK STEP | 24h 52′ 47″ | + 22′ 06″ | |
| 131. | 157 | TEAM MILRAM | 24h 52′ 51″ | + 22′ 10″ | |
| 132. | 197 | GARMIN CHIPOTLE | 24h 52′ 59″ | + 22′ 18″ | |
| 133. | 15 | TEAM CSC SAXO BANK | 24h 53′ 02″ | + 22′ 21″ | |
| 134. | 126 | AGRITUBEL | 24h 53′ 34″ | + 22′ 53″ | |
| 135. | 45 | TEAM COLUMBIA | 24h 53′ 40″ | + 22′ 59″ | |
| 136. | 44 | TEAM COLUMBIA | 24h 53′ 43″ | + 23′ 02″ | |
| 137. | 6 | SILENCE - LOTTO | 24h 53′ 51″ | + 23′ 10″ | |
| 138. | 55 | BARLOWORLD | 24h 53′ 53″ | + 23′ 12″ | |
| 139. | 166 | FRANCAISE DES JEUX | 24h 53′ 56″ | + 23′ 15″ | |
| 140. | 143 | BOUYGUES TELECOM | 24h 54′ 01″ | + 23′ 20″ | |
| 141. | 43 | TEAM COLUMBIA | 24h 54′ 09″ | + 23′ 28″ | |
| 142. | 89 | CREDIT AGRICOLE | 24h 54′ 11″ | + 23′ 30″ | |
| 143. | 134 | RABOBANK | 24h 54′ 27″ | + 23′ 46″ | |
| 144. | 162 | FRANCAISE DES JEUX | 24h 54′ 40″ | + 23′ 59″ | |
| 145. | 69 | LIQUIGAS | 24h 54′ 42″ | + 24′ 01″ | |
| 146. | 95 | QUICK STEP | 24h 54′ 45″ | + 24′ 04″ | |
| 147. | 123 | AGRITUBEL | 24h 55′ 01″ | + 24′ 20″ | |
| 148. | 183 | COFIDIS CREDIT PAR TELEPHONE | 24h 55′ 07″ | + 24′ 26″ | |
| 149. | 185 | COFIDIS CREDIT PAR TELEPHONE | 24h 55′ 15″ | + 24′ 34″ | |
| 150. | 77 | LAMPRE | 24h 55′ 47″ | + 25′ 06″ | |
| 151. | 139 | RABOBANK | 24h 55′ 51″ | + 25′ 10″ | |
| 152. | 152 | TEAM MILRAM | 24h 56′ 02″ | + 25′ 21″ | |
| 153. | 73 | LAMPRE | 24h 56′ 10″ | + 25′ 29″ | |
| 154. | 164 | FRANCAISE DES JEUX | 24h 56′ 28″ | + 25′ 47″ | |
| 155. | 54 | BARLOWORLD | 24h 56′ 37″ | + 25′ 56″ | |
| 156. | 154 | TEAM MILRAM | 24h 56′ 44″ | + 26′ 03″ | |
| 157. | 12 | TEAM CSC SAXO BANK | 24h 56′ 58″ | + 26′ 17″ | |
| 158. | 76 | LAMPRE | 24h 57′ 03″ | + 26′ 22″ | |
| 159. | 192 | GARMIN CHIPOTLE | 24h 57′ 04″ | + 26′ 23″ | |
| 160. | 34 | CAISSE D’EPARGNE | 24h 57′ 07″ | + 26′ 26″ | |
| 161. | 84 | CREDIT AGRICOLE | 24h 57′ 32″ | + 26′ 51″ | |
| 162. | 172 | SAUNIER DUVAL - SCOTT | 24h 57′ 38″ | + 26′ 57″ | |
| 163. | 116 | GEROLSTEINER | 24h 57′ 55″ | + 27′ 14″ | |
| 164. | 108 | AG2R-LA MONDIALE | 24h 58′ 29″ | + 27′ 48″ | |
| 165. | 42 | TEAM COLUMBIA | 24h 58′ 33″ | + 27′ 52″ | |
| 166. | 33 | CAISSE D’EPARGNE | 24h 58′ 33″ | + 27′ 52″ | |
| 167. | 63 | LIQUIGAS | 24h 59′ 11″ | + 28′ 30″ | |
| 168. | 168 | FRANCAISE DES JEUX | 24h 59′ 16″ | + 28′ 35″ | |
| 169. | 156 | TEAM MILRAM | 24h 59′ 34″ | + 28′ 53″ | |
| 170. | 174 | SAUNIER DUVAL - SCOTT | 24h 59′ 36″ | + 28′ 55″ | |
| 171. | 114 | GEROLSTEINER | 24h 59′ 43″ | + 29′ 02″ | |
| 172. | 66 | LIQUIGAS | 25h 01′ 05″ | + 30′ 24″ | |
| 173. | 182 | COFIDIS CREDIT PAR TELEPHONE | 25h 01′ 52″ | + 31′ 11″ | |
| 174. | 18 | TEAM CSC SAXO BANK | 25h 03′ 17″ | + 32′ 36″ | |
| 175. | 146 | BOUYGUES TELECOM | 25h 06′ 06″ | + 35′ 25″ | |
| 176. | 9 | SILENCE - LOTTO | 25h 08′ 16″ | + 37′ 35″ |
Recent Comments